| Name | Value |
|---|---|
| Archive::Tar | 1.68 |
| Archive::Zip | 1.30 |
| Authen::SASL | 2.15 |
| CPAN | 1.9402 |
| Compress::Raw::Bzip2 | 2.031 |
| Compress::Raw::Zlib | 2.030 |
| Cwd | 3.33 |
| DBD::SQLite | 1.31 |
| DBI | 1.615 |
| Data::Dumper | 2.128 |
| Digest::MD5 | 2.51 |
| Digest::SHA | 5.48 |
| Email::Address | 1.892 |
| Email::Date::Format | 1.002 |
| Email::MIME | 1.906 |
| Email::MIME::ContentType | 1.015 |
| Email::MIME::Encodings | 1.313 |
| Email::MessageID | 1.402 |
| Email::Send | 2.198 |
| Email::Simple | 2.100 |
| Email::Valid | 0.184 |
| ExtUtils::CBuilder | 0.2703 |
| ExtUtils::MakeMaker | 6.56 |
| ExtUtils::ParseXS | 2.2206 |
| File::HomeDir | 0.93 |
| File::Path | 2.08 |
| File::ReadBackwards | 1.04 |
| File::Scan::ClamAV | 1.91 |
| File::Temp | 0.22 |
| File::Which | 1.09 |
| IO::Compress | ??? |
| IO::Socket::INET6 | 2.65 |
| IO::Socket::SSL | 1.33 |
| IO::Zlib | 1.10 |
| IPC::Run3 | 0.044 |
| LWP | 5.837 |
| List::Util | 1.23 |
| MIME::Types | 1.31 |
| MLDBM | 2.04 |
| ??? | |
| Mail::SRS | 0.31 |
| Module::Build | 0.3607 |
| Module::Pluggable | 3.9 |
| Net | ??? |
| Net::CIDR::Lite | 0.21 |
| Net::DNS | 0.66 |
| Net::DNS::Resolver::Programmable | v0.003 |
| Net::IP::Match::Regexp | 1.01 |
| Net::LDAP | 0.4001 |
| Net::SenderBase | 1.01 |
| Net::Syslog | 0.03 |
| NetAddr::IP | 4.033 |
| Package::Constants | 0.02 |
| Parse::CPAN::Meta | 1.40 |
| Perl | 5.8.8 |
| Pod::Escapes | 1.04 |
| Pod::Simple | 3.14 |
| Probe::Perl | 0.01 |
| Return::Value | 1.666001 |
| Sys::Syslog | 0.27 |
| Term::ReadKey | 2.30 |
| Term::ReadLine | 1.02 |
| Test::Harness | 3.22 |
| Test::Pod | 1.44 |
| Test::Script | 1.07 |
| Test::Simple | 0.96 |
| Text::Glob | 0.08 |
| Text::Iconv | 1.7 |
| Tie::DBI | 1.05 |
| XML::Filter::BufferText | 1.01 |
| XML::NamespaceSupport | 1.11 |
| XML::SAX | 0.96 |
| XML::SAX::Writer | 0.53 |
| YAML | 0.72 |
| install | 0.01 |
| version | 0.83 |